Glass Coated NTC Thermistor
Applications
Glass-coated NTC thermistor sensors are designed for high-precision temperature measurement and temperature compensation in demanding environments.
The glass encapsulation provides superior protection against moisture, chemical corrosion, and thermal shock, ensuring long-term stability and reliability.
Typical Applications include:
1. Automotive Systems: Battery temperature sensing, ECU temperature monitoring, and HVAC sensors.
2. Industrial Equipment: Temperature monitoring in power modules, chargers, and control systems.
3.Home Appliances: Air conditioners, water heaters, ovens, and refrigerators.
4.Medical Devices: Precision temperature sensing and calibration.
5.Energy Storage Systems: Cell and module temperature management in EV batteries.
6.Environmental Sensors: Room and ambient temperature monitoring, HVAC and building automation.
Features
High Temperature Endurance : Operates typically from –55°C to +250°C, suitable for high-temperature applications.
Superior Moisture Resistance : Glass encapsulation prevents humidity and corrosion from affecting sensor performance.
Excellent Stability : Provides minimal drift in resistance even under continuous operation or thermal cycling.
High Accuracy : Available in tolerances of ±1%, ±2%, ±3%, ensuring precise temperature measurement.
Fast Response Time : Thin glass layer allows rapid thermal transfer for quick sensing.
Compact Size : Miniature form factors suitable for PCB or embedded use
Robust Mechanical Strength : Resistant to vibration and shock, ideal for automotive and industrial environments.
Options Available
| Features | Description | |||||||||
| High Temperature Endurance | Operates typically from –55°C to +250°C, suitable for high-temperature applications. | |||||||||
| Superior Moisture Resistance | Glass encapsulation prevents humidity and corrosion from affecting sensor performance. | |||||||||
| Excellent Stability | Provides minimal drift in resistance even under continuous operation or thermal cycling. | |||||||||
| High Accuracy | Available in tolerances of ±1%, ±2%, ±3%, ensuring precise temperature measurement. | |||||||||
| Fast Response Time | Thin glass layer allows rapid thermal transfer for quick sensing. | |||||||||
| Compact Size | Miniature form factors suitable for PCB or embedded use | |||||||||
| Robust Mechanical Strength | Resistant to vibration and shock, ideal for automotive and industrial environments. | |||||||||
Electrical Data (Resistance and Beta Values)
| TYPE | Construction | Mounting | Key Application | DRAWING | |||||||||||||||||||
| Axial Lead Type Glass Thermistor | Glass bead with wire leads on both ends | Through-hole axial mount | HVAC, industrial sensors, EV systems | ![]() | |||||||||||||||||||
| Radial Lead Type Glass Thermistor | Glass bead with two parallel leads | Through-hole vertical mount | Power electronics, chargers, protection circuits | ![]() | |||||||||||||||||||
| MELF Type Glass Thermistor | Cylindrical glass-coated chip | Surface mount | Automotive ECUs, compact electronics | ![]() | |||||||||||||||||||
Comparison of Different Glass-Coated NTC Thermistor Types
| Parameter | Axial | Radial | Melf | ||||||||||||||||
| Size | Medium | Small | Very Small | ||||||||||||||||
| Mounting | Through-hole | Through-hole | SMD | ||||||||||||||||
| Temperature Range | 55°C to +250°C | –55°C to +250°C | –40°C to +200°C | ||||||||||||||||
| Response Time | Medium | Fast | Very Fast | ||||||||||||||||
| Mechanical Strength | High | Medium | High | ||||||||||||||||
| Cost | Moderate | Low | Moderate | ||||||||||||||||
| Applications | Industrial, Automotive | Power, Chargers | Automotive ECU, BMS | ||||||||||||||||
| Best Feature | Stability | Compactness | Fast response | ||||||||||||||||
| Ordering Codes Glass Coated NTC Thermistor | STLT *** R# E%% @@ $$$ &&&& *** = Resistance Value at 25°C (e.g. 102- 1000Ω, 201 – 200Ω, 103 – 10kΩ) # = Resistance Tolerance (eg. R1 – ± 1%, R5 – ±5%) %% = Encapsulation (eg. E01 – Epoxy Powder Coated (Blue)) @@ = Type of Lead (eg. GC, G – Single strand Nickel Wire(Silver Plated) & C – 30 AWG) $$$ = Total Length in mm (eg: 250 – 25mm Length, 401 – 400 mm Length) &&&& = Beta Value (eg:3977K, 3830K) |
STLT *** R# E%% @@ $$$ &&&& *** = Resistance Value at 25°C (e.g. 102- 1000Ω, 201 – 200Ω, 103 – 10kΩ) # = Resistance Tolerance (eg. R1 – ± 1%, R5 – ±5%) %% = Encapsulation (eg. E01 – Epoxy Powder Coated (Blue)) @@ = Type of Lead (eg. GC, G – Single strand Nickel Wire(Silver Plated) & C – 30 AWG) $$$ = Total Length in mm (eg: 250 – 25mm Length, 401 – 400 mm Length) &&&& = Beta Value (eg:3977K, 3830K) |
STLT *** R# E%% @@ $$$ &&&& *** = Resistance Value at 25°C (e.g. 102- 1000Ω, 201 – 200Ω, 103 – 10kΩ) # = Resistance Tolerance (eg. R1 – ± 1%, R5 – ±5%) %% = Encapsulation (eg. E01 – Epoxy Powder Coated (Blue)) @@ = Type of Lead (eg. GC, G – Single strand Nickel Wire(Silver Plated) & C – 30 AWG) $$$ = Total Length in mm (eg: 250 – 25mm Length, 401 – 400 mm Length) &&&& = Beta Value (eg:3977K, 3830K) |
||||||||||||||||
| STTS | 103 | R2 | E105 | F | C | 660 | 3435 |
| STGT | 103 – 10K | R2 – 2% | E105 – Glass Coated | F- Borated Dumet Wire | C- AWG 30 | 66MM | B(25/85) |
| R- 1% | E- Dummet Wire | A- AWG 32 | 33MM | ||||
| R3 – 3% | K- AWG 24 | ||||||
| R5 – 5% |


